Representing the Asset-Based
Financial Services & Factoring
Industries Worldwide
 
Email | Home
NEED Financing?

Click HERE to find a lender to meet your needs

 

CFA's Calendar of Events
Click here to view our full year calendar of events.
 
TSL EXPRESS
Current news about Asset-Based Lending right on your desktop.
Click HERE to subscribe
 
 
 
 
 
  Article 9 by State
Enactment by States Definitions & Coverage
Links Literature
Revised Article 9

BY STATES
STATE DATE OF
INTRODUCTION
DATE OF
ENACTMENT
EFFECTIVE DATE OF REVISED LAW
Alabama February 6, 2001 May 8, 2001 January 1, 2002*
Alaska May 14, 1999 May 25, 2000 July 1, 2001
Arizona January 13, 1999 May 12, 1999 July 1, 2001
Arkansas January 8, 2001 April 10, 2001 July 1, 2001
California December 7, 1998 October 10, 1999 July 1, 2001
Colorado April 30, 2001 May 31, 2001 July 1, 2001
Connecticut February 16, 2001 June 11, 2001 October 1, 2001*
Delaware May 22, 2000 July 7, 2000 July 1, 2001
District of Columbia September 1, 1999 August 11, 2000 July 1, 2001
Florida March 6, 2001 May 4, 2001 January 1, 2002*
Georgia January 23, 2001 April 20, 2001 July 1, 2001
Hawaii January 21, 1999 May 3, 2000 July 1, 2001
Idaho February 14, 2001 April 2, 2001 July 1, 2001
Illinois April 14, 1999 May 12, 2000 July 1, 2001
Indiana January 11, 1999 March 15, 2000 July 1, 2001
Iowa February 29, 2000 April 26, 2000 July 1, 2001
Kansas May 21, 1999 May 15, 2000 July 1, 2001
Kentucky January 4, 2000 April 21, 2000 July 1, 2001
Louisiana March 21, 2001 May 25, 2001 July 1, 2001
Maine May 27, 1999 April 14, 2000 July 1, 2001
Maryland February 17, 1999 April 27, 1999 July 1, 2001
Massachusetts January 3, 2001 June 28, 2001** July 1, 2001
Michigan January 19, 2000 December 31, 2000 July 1, 2001
Minnesota March 8, 1999 April 14, 2000 July 1, 2001
Mississippi February 1, 2000 March 24, 2001 January 1, 2002*
Missouri January 15, 2001 May 29, 2001** July 1, 2001
Montana January 6, 1999 April 14, 1999 July 1, 2001
Nebraska January 19, 1999 May 20, 1999 July 1, 2001
Nevada February 1, 1999 May 11, 1999 July 1, 2001
New Hampshire February 15, 2001 June 26, 2001 July 1, 2001
New Jersey May 25, 2000 June 26, 2001 July 1, 2001
New Mexico January 31, 2001 April 2, 2001 July 1, 2001
New York May 31, 2001 June 26, 2001** July 1, 2001
North Carolina May 18, 2000 July 13, 2000 July 1, 2001
North Dakota January 9, 2001 April 5, 2001 July 1, 2001
Ohio March 20, 2001 June 19, 2001 July 1, 2001
Oklahoma February 5, 2001 May 16, 2001 July 1, 2001
Oregon January 11, 2001 June 5, 2001 July 1, 2001
Pennsylvania February 2, 2001 June 8, 2001 July 1, 2001
Rhode Island February 10, 2000 July 13, 2000 July 1, 2001
South Carolina March 23, 2001 June 11, 2001 July 1, 2001
South Dakota January 24, 2000 February28,2000 July 1, 2001
Tennessee January 20, 2000 May 30, 2000 July 1, 2001
Texas March 3, 1999 June 18, 1999 July 1, 2001
Utah January 28, 2000 March 14, 2000 July 1, 2001
Vermont January 9, 1999 May 7, 1999 July 1, 2001
Virginia January 24, 2000 April 19, 2000 July 1, 2001
Washington January 10, 2000 March 31, 2000 July 1, 2001
West Virginia February 10, 2000 March 21, 2000 July 1, 2001
Wisconsin January 12, 2001 June 22, 2001 July 1, 2001
Wyoming January 9, 2001 February 28, 2001 July 1, 2001
* Effective Date Differs From that Recommended by ALI ** Awaiting Governor's Signature

Commercial Finance Association
370 7th Ave. Ste. 1801
New York, NY 10001
P: (212) 792-9390 • F: (212) 564-6053 • Email


Copyright 2008 - Commercial Finance Association - All Rights Reserved
Problems or suggestions should be addressed to Webmaster